Kön | Namn | Ras | Född | Pappa | |
---|---|---|---|---|---|
Hingst | Adonis | American Curly | 1998 | Oreo II ABC P-1800 | |
Sto | Annie´s Rosebud T ABC 1076 | American Curly | Walker´s Prince T ABC P-90 | ||
Sto | Apache's Ebony Girl | American Curly | 1987 | The Apache Kid ABC P-245 (f) | |
Sto | B Ackerman D ABC S-116 | American Curly | Nevada Red ox (född 1961) | ||
Hingst | Baha Toiya D | American Curly | 1973 | Ruby Red King AMHR-26101 (född 1973) | |
Sto | Bay Pinto Curly (Dameles) | American Curly | |||
Sto | BB Dream Dancer ABC H-18 | American Curly | Preferred List xx (född 1977) | ||
Hingst | BB Eagle Dancer | American Curly | 1991 | Preferred List xx (född 1977) | |
Hingst | BB Keynote ABC 895 | American Curly | 1989 | Colonel Austin ABC P-148 (född 1978) | |
Sto | BB Nordic Magic ABC P-887 | American Curly | Colonel Austin ABC P-148 (född 1978) | ||
Sto | BB Wind Spirit AB 1659 | American Curly | 1991 | Preferred List xx (född 1977) | |
Sto | Black Velvet ABC P-319 (F) | American Curly | 1972 | ||
Sto | Blaze ABC P-135 (F) | American Curly | |||
Sto | Blossom | American Curly | Four Mile Nik-Nak | ||
Hingst | BNC King | American Curly | |||
Sto | Buttercup D ABC S-139 | American Curly | |||
Sto | Buttercup T ABC 1664 | American Curly | Walker´s Prince T ABC P-90 | ||
Sto | Butterfly D ABC 208 | American Curly | 1978 | Dixie D ABC P-34 (född 1971) | |
Hingst | Candy Kid ABC P-345 | American Curly | |||
Hingst | Charming Prince ABC 270 | American Curly | Prince Charming T ABC P-93 (född 1977) | ||
Hingst | Charming Royal Duke ABC P-240 | American Curly | Prince Charming T ABC P-93 (född 1977) | ||
Sto | Cheno's Bobby Sox ABC S-12 | American Curly | Q-Card (född 1974) | ||
Sto | Cherokee's Ayla | American Curly | 1994 | Shenandoah Cherokee (född 1986) | |
Sto | Clipper K | American Curly | |||
Sto | Col's May Jorette | American Curly | Colonel Austin ABC P-148 (född 1978) | ||
Sto | Col's Two Boots | American Curly | 1991 | Colonel Austin ABC P-148 (född 1978) | |
Hingst | Colonel Austin ABC P-148 | American Curly | 1978 | Dixie D ABC P-34 (född 1971) | |
Sto | Copper ABC P-1761 | American Curly | Pistol Pete ABC P-575 | ||
Hingst | Copper D ABC P-2 (F) | American Curly | 1949 | ||
Hingst | Cotton Eye Joe | American Curly | |||
Sto | Curley Babes | American Curly | 1980 | Hingst e Copper D | |
Hingst | Curley's Pride ABC-579 | American Curly | 1986 | Colonel Austin ABC P-148 (född 1978) | |
Sto | Curly Baby T ABC P-115 (F) | American Curly | 1973 | Walker's Prince T ABC P-90 (F) (född 1967) | |
Hingst | Curly Jim | American Curly | |||
Hingst | Curly Q | American Curly | 1964 | ||
Sto | Curly Sara ABC P-1037 F | American Curly | DJ ABC P-427 F | ||
Sto | Curly Sue W ABC-168 F | American Curly | |||
Hingst | Damelehingst | American Curly | |||
Hingst | Damelehingst | American Curly | |||
Sto | Damelesto | American Curly | |||
Sto | Damelesto | American Curly | |||
Sto | Damelesto | American Curly | Nevada Red ox (född 1961) | ||
Sto | Damelesto | American Curly | |||
Sto | Damelesto | American Curly | |||
Hingst | Dark Shadow ABC 2940 | American Curly | 2001 | North Big Boy ABC 2515 (född 2001) | |
Sto | Dawn ABC S-7 | American Curly | |||
Hingst | DCC Golden Lad ABC 608-3/4 | American Curly | Walker's Curly T ABC P-295 | ||
Sto | Deborah AMHR 09017 | American Curly | |||
Sto | Delila ABC S-303 | American Curly | Baha Toiya D (född 1973) | ||
Hingst | Dixie D ABC P-34 | American Curly | 1971 | Nevada Red ox (född 1961) | |
50 rader listade med start på rad 1.
|